Girls Match 16
Tasmania Southern NSW
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 LOWNEY Gyan (W) 9 / 8 1 X X X 8 1 9 - X 9 / 9 / X 181
18 27 57 85 104 113 122 142 161  
 MCRAE Sarah X X 6 3 9 / 9 / X 9 / 8 - 9 / 8 / X 177
26 45 54 73 93 113 131 139 157  
 COMMANE Kaitlyn (W) X X X 7 2 8 / X 7 2 9 / X 6 2 179
30 57 76 85 105 124 133 153 171  
 KLOOT Ashleigh 9 / 9 / X 8 / 9 - 9 / X 7 / 6 2 6 / 9 170
19 39 59 78 87 107 127 143 151  
 LOWNEY Sarah (W) 6 3 6 3 8 / X X 8 / X X 9 / X 8 / 195
9 18 38 66 86 106 135 155 175  
 MCMULLEN Rebecca 9 / X 9 / 9 - 9 / 7 / 5 3 9 / 5 4 9 / 6 148
20 40 59 68 85 100 108 123 132  
 IVORY Stacey X 6 2 X 8 / 7 - 9 / 9 - 8 1 7 / 9 / 9 145
18 26 46 63 70 89 98 107 126  
 SMITH Jessica (W) X 7 2 X 8 1 X X 9 - 9 / X X X - 183
19 28 47 56 85 104 113 133 163  
 PARSONS Jessica (W) 8 / 7 / 8 / X 9 / 9 / X X 9 / 9 - 191
17 35 55 75 94 114 143 163 182  
 FISHER Amanda-sue X 9 / X 9 / 7 1 X 9 / X 8 / 9 / 9 183
20 40 60 77 85 105 125 145 164  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Tasmania 891 6 195 19 20 13 3 2 0 0 0 0 0 0 0 0 0 14 10 5 4 3
Southern NSW 861 1 183 23 18 11 2 1 0 0 0 0 0 0 0 0 0 22 5 4 4 3
Close Page Print Page